Belarus 1,118,000 2003
80 Albania 1,100,000 2003
81 Cameroon 1,077,000 2003
82 Bosnia and Herzegovina 1,050,000 2003
83 Kazakhstan 1,027,000 2002
84 Congo, Democratic Republic of the 1,000,000 2003
85 Sri Lanka 931,600 2002
86 Tanzania 891,200 2003
87 Estonia 881,000 2002
88 Azerbaijan 870,000 2002
89 Panama 834,000 2003
90 Macedonia 830,000 2005
91 Ghana 799,900 2003
92 Uganda 776,200 2003
93 Lebanon 775,100 2002
94 Uruguay 652,000 2002
95 Sudan 650,000 2003
96 Senegal 575,900 2003
97 Costa Rica 528,047 2002
98 Georgia 522,300 2003
99 Reunion 489,800 2002
100 West Bank 480,000 2003
101 Luxembourg 473,000 2002
102 Oman 464,900 2002
103 Mauritius 462,400 2003
104 Bahrain 443,100 2003
105 Botswana 435,000 2002
106 Mozambique 428,900 2003
107 Cyprus 417,900
108 Yemen 411,100 2002
109 Mongolia 404,400 2004
110 Syria 400,000 2002
111 Cambodia 380,000 2002
112 Zimbabwe 379,100 2003
113 Qatar 376,500 2003
114 Macau 364,000 2003
115 Trinidad and Tobago 361,900 2002
116 Moldova
|