03
154 Guyana 87,300 2002
155 Netherlands Antilles 81,000 2001
156 New Caledonia 80,000 2002
157 Sierra Leone 67,000 2002
158 Burma 66,500 2003
159 Chad 65,000 2003
160 Burundi 64,000 2003
161 Jersey 61,400 2001
162 Belize 60,400 2003
163 Laos 55,200 2002
164 Seychelles 54,500 2003
165 Cape Verde 53,300 2003
166 Kyrgyzstan 53,100 2002
167 Aruba 53,000 2001
168 Turkmenistan 52,000 2004
169 Nepal 50,400 2003
170 Tajikistan 47,600 2003
171 Maldives 41,900 2002
172 Equatorial Guinea 41,500 2003
173 Virgin Islands 41,000 2002
174 Antigua and Barbuda 38,200 2002
175 Bermuda 37,873 2003
176 Somalia 35,000 2002
177 Guam 32,600 2001
178 Guernsey 31,500 2001
179 Faroe Islands 30,700 2002
180 Niger 24,000 2003
181 Andorra 23,500 2001
182 Djibouti 23,000 2003
183 Bhutan 22,000 2005
184 Mayotte 21,700 2002
185 Iraq 20,000 2002
186 Monaco 19,300 2002
187 Cuba 17,900 2002
188 Cayman Islands 17,000 2002
189 San Marino 16,800 2002
190 Greenland 16,747 2001
191 Afghanista
|