46,200 2003
168 Gambia, The 38,400 2002
169 Gabon 38,400 2003
170 Eritrea 38,100 2003
171 Antigua and Barbuda 38,000 2002
172 Cayman Islands 38,000 2002
173 Aruba 37,100 2002
174 Cambodia 35,400 2002
175 Andorra 35,000 2001
176 Monaco 33,700 2002
177 Grenada 33,500 2002
178 Belize 33,300 2003
179 Afghanistan 33,100 2002
180 Mauritania 31,500 2002
181 Maldives 28,700 2002
182 Lesotho 28,600 2002
183 Saint Vincent and the Grenadines 27,300 2002
184 Guinea 26,200 2003
185 Greenland 26,000 2001
186 Bhutan 25,200 2003
187 Gibraltar 24,512 2002
188 Sierra Leone 24,000 2002
189 Burundi 23,900 2003
190 Dominica 23,700 2002
191 Saint Kitts and Nevis 23,500 2002
192 Rwanda 23,200 2002
193 Faroe Islands 23,000 2002
194 Niger 22,400 2002
195 Seychelles 21,700 2002
196 Northern Mariana Islands 21,000 2000
197 San Marino 20,600 2002
198 Liechtenstein 19,900 2002
199 American Samoa 15,000 2001
200 Comoros 13,200 2003
201 Chad 11,800 2002
202 Samoa 11,800 2002
203 British Virgin Islands 11,700 2002
204 Tonga 11,200
|