600 2003
93 Macedonia 560,000 2002
94 Yemen 542,200 2002
95 Kuwait 486,900 2003
96 Estonia 475,000 2002
97 Jamaica 444,400 2002
98 Ethiopia 435,000 2003
99 Cyprus 427,400
100 Kyrgyzstan 394,800 2002
101 Panama 386,900 2002
102 Turkmenistan 374,000 2002
103 Nepal 371,800 2003
104 Burma 357,300 2003
105 Luxembourg 355,400 2002
106 Mauritius 348,200 2003
107 Kenya 328,400 2003
108 Cote d'Ivoire 328,000 2003
109 Trinidad and Tobago 325,100 2002
110 Honduras 322,500 2002
111 Ghana 302,300 2003
112 West Bank 301,600 2002
113 Zimbabwe 300,900 2003
114 Reunion 300,000 2001
115 Paraguay 273,200 2002
116 Albania 255,000 2003
117 Tajikistan 242,100 2003
118 Oman 233,900 2002
119 Senegal 228,800 2003
120 Guadeloupe 210,000 2001
121 Malta 208,300 2003
122 Iceland 190,700 2003
123 Bahrain 185,800 2003
124 Qatar 184,500 2003
125 Macau 174,600 2003
126 Martinique 172,000 2001
127 Nicaragua 171,600 2002
128 Tanzania 149,100 2003
129 Botswana 142,400 2002
130 Mongolia
|