2,099,300 2002
56 Kazakhstan 2,081,900 2002
57 Ireland 1,955,000 2003
58 Singapore 1,896,100 2004
59 Peru 1,839,200 2003
60 Croatia 1,825,000 2002
61 New Zealand 1,765,000 2002
62 Uzbekistan 1,717,100 2003
63 Ecuador 1,549,000 2003
64 Puerto Rico 1,329,500 2002
65 Slovakia 1,294,700 2003
66 Morocco 1,219,200 2003
67 Tunisia 1,163,800 2003
68 United Arab Emirates 1,135,800 2003
69 Costa Rica 1,132,000 2002
70 Korea, North 1,100,000 2001
71 Uruguay 946,500 2002
72 Bosnia and Herzegovina 938,000 2003
73 Azerbaijan 923,800 2002
74 Dominican Republic 901,800 2003
75 Sudan 900,000 2003
76 Sri Lanka 881,400 2002
77 Nigeria 853,100 2003
78 Guatemala 846,000 2002
79 Lithuania 824,200 2003
80 Slovenia 812,300 2003
81 El Salvador 752,600 2003
82 Libya 750,000 2003
83 Bangladesh 740,000 2003
84 Moldova 706,900 2002
85 Lebanon 678,800 2002
86 Iraq 675,000 2003
87 Latvia 653,900 2003
88 Georgia 650,500 2003
89 Jordan 622,600 2003
90 Bolivia 600,100 2003
91 Cuba 574,400 2002
92 Armenia 562,
|