04
155 Trinidad and Tobago 0.60 2003
156 Georgia 0.59
157 Laos 0.50 2004
158 Costa Rica 0.40 2003
159 Moldova 0.40 FY02
160 Jamaica 0.40 2003
161 Mali 0.40 2004
162 Gambia, The 0.30 2004
163 Liberia 0.20 2004
164 Mauritius 0.20 2004
165 Tanzania 0.20 2004
166 Bermuda 0.11
This file was last updated on 20 October, 2005
======================================================================
Rank code: @2038
Rank Country Electricity - production(kWh) Date of Information
1 World 15,290,000,000,000 2002 est.
2 United States 3,839,000,000,000 2002
3 European Union 2,888,000,000,000 2002 est.
4 China 1,910,000,000,000 2003
5 Japan 1,044,000,000,000 2002
6 Russia 915,000,000,000 2003
7 Germany 560,000,000,000 2003
8 Canada 548,900,000,000 2002
9 India 547,200,000,000 2002
10 France 528,600,000,000 2002
11 United Kingdom 395,900,000,000 2003
12 Brazil 339,000,000,000 2002
13 Korea, South 322,500,000,000 2003
14 Italy 261,600,000,000 2002
15 Spain 229,000,000,000 2002
16 Australia 210,300,000,000 2002
17 Mexico 203,600,000,000 2002
18 South Africa 202,600,000,000 2002
19 Ukraine 180,000,000,000 2003
20 Taiwan 158,500,000,000 2002
21 Sweden 142,800,000,000 2002
22 Turkey 13
|