58,000,000 1998
194 Guinea-Bissau $ 54,000,000 2002 est.
195 Cyprus $ 49,300,000 2004 est.
196 Sierra Leone $ 49,000,000 2002 est.
197 Grenada $ 46,000,000 2002 est.
198 Dominica $ 39,000,000 2003 est.
199 Guam $ 38,000,000 2002 est.
200 Saint Vincent and the Grenadines $ 38,000,000 2002 est.
201 Kiribati $ 35,000,000 2002
202 Burundi $ 31,840,000 2004 est.
203 American Samoa $ 30,000,000 2002
204 Comoros $ 28,000,000 2002 est.
205 Tonga $ 27,000,000 2002 est.
206 Vanuatu $ 26,600,000 2003
207 British Virgin Islands $ 25,300,000 2002
208 Micronesia, Federated States of $ 22,000,000 FY99/00 est.
209 Palau $ 18,000,000 2001 est.
210 Saint Helena $ 17,000,000 2002
211 Samoa $ 14,000,000 2002
212 Saint Pierre and Miquelon $ 10,000,000 2002
213 Cook Islands $ 9,100,000 2000
214 Marshall Islands $ 9,000,000 2000
215 East Timor $ 8,000,000 2004 est.
216 Sao Tome and Principe $ 6,700,000 2004 est.
217 Mayotte $ 3,440,000 1997
218 Anguilla $ 2,600,000 1999
219 Norfolk Island $ 1,500,000 FY99/00
220 Cayman Islands $ 1,200,000 1999
221 Tuvalu $ 1,000,000 2002
222 Montserrat $ 700,000 2001
223 Nauru $ 640,000 2004 est.
224 Wallis and Futuna $ 250,000 1999
225 Niue $ 137,200 1999
226 Tokelau $ 98,000 1983
This file was last updated on 20 October, 2005
=================================================================
|