166 Belize 90,000 2001 est.
167 Samoa 90,000 2000 est.
168 Netherlands Antilles 89,000 2000
169 Maldives 88,000 2000
170 New Caledonia 79,400 1996
171 French Polynesia 70,000 1996
172 Niger 70,000 2002 est.
173 Saint Vincent and the Grenadines 67,000 1984 est.
174 Guam 60,000 2000 est.
175 French Guiana 58,800 1997
176 Jersey 52,790 2004
177 Virgin Islands 48,900 2003 est.
178 Mayotte 48,800 2000
179 Saint Lucia 43,800 2001 est.
180 Grenada 42,300 1996
181 Aruba 41,500 1997 est.
182 Man, Isle of 39,690 2001
183 Bermuda 37,470 2000
184 Tonga 33,910 1996
185 Andorra 33,000 2001 est.
186 Guernsey 32,290 2001
187 Seychelles 30,900 1996
188 Monaco 30,540 January 1994
189 Antigua and Barbuda 30,000
190 Liechtenstein 29,000 31 December 2001
191 Marshall Islands 28,700 1996 est.
192 Solomon Islands 26,840 1999
193 Dominica 25,000 1999 est.
194 Greenland 24,500 1999 est.
195 Faroe Islands 24,250 October 2000
196 Cayman Islands 19,820 1995
197 San Marino 18,500 1999
198 Saint Kitts and Nevis 18,170 June 1995
199 Gibraltar 14,800 1999
200 American Samoa 14,000 1996
201 British Virgin Islands 12,770 2004
202
|