5,399,991 July 2005 est.
113 Finland 5,223,442 July 2005 est.
114 Kyrgyzstan 5,146,281 July 2005 est.
115 Turkmenistan 4,952,081 July 2005 est.
116 Georgia 4,677,401 July 2005 est.
117 Eritrea 4,669,638 July 2005 est.
118 Norway 4,593,041 July 2005 est.
119 Croatia 4,495,904 July 2005 est.
120 Moldova 4,455,421 July 2005 est.
121 Bosnia and Herzegovina 4,430,494 July 2005 est.
122 Singapore 4,425,720 July 2005 est.
123 Central African Republic 4,237,703 July 2005 est.
124 New Zealand 4,035,461 July 2005 est.
125 Costa Rica 4,016,173 July 2005 est.
126 Ireland 4,015,676 July 2005 est.
127 Puerto Rico 3,911,299 July 2005 est.
128 Lebanon 3,826,018 July 2005 est.
129 Congo, Republic of the 3,602,269 July 2005 est.
130 Lithuania 3,596,617 July 2005 est.
131 Albania 3,563,112 July 2005 est.
132 Uruguay 3,415,920 July 2005 est.
133 Panama 3,140,232 July 2005 est.
134 Mauritania 3,086,859 July 2005 est.
135 Oman 3,001,583 July 2005 est.
136 Armenia 2,982,904 July 2005 est.
137 Liberia 2,900,269 July 2005 est.
138 Mongolia 2,791,272 July 2005 est.
139 Jamaica 2,735,520 July 2005 est.
140 United Arab Emirates 2,563,212 July 2005 est.
141 West Bank 2,385,615
142 Kuwait 2,335,648 July 2005 est.
143 Latvia 2,290,237 July 2005 est.
144 Bhutan 2,232,291 July 2005 est.
145 Macedonia
|