$ 232,000,000 2000 est.
168 Antigua and Barbuda $ 231,000,000 1999
169 Seychelles $ 218,100,000 2004 est.
170 Saint Lucia $ 214,000,000 2000
171 Samoa $ 197,000,000 2000
172 Grenada $ 196,000,000 2000
173 Fiji $ 188,100,000 2001 est.
174 Solomon Islands $ 180,400,000 2002
175 Martinique $ 180,000,000 1994
176 Saint Kitts and Nevis $ 171,000,000 2001
177 Saint Vincent and the Grenadines $ 167,200,000 2000
178 Dominica $ 161,500,000 2001
179 Bermuda $ 160,000,000 FY99/00
180 Cook Islands $ 141,000,000 1996 est.
181 Malta $ 130,000,000 1997
182 Gaza Strip $ 108,000,000 1997 est.
183 West Bank $ 108,000,000 1997 est.
184 Marshall Islands $ 86,500,000 FY99/00 est.
185 Vanuatu $ 83,700,000 2002
186 New Caledonia $ 79,000,000 1998 est.
187 Cayman Islands $ 70,000,000 1996
188 Faroe Islands $ 64,000,000 1999
189 Tonga $ 63,400,000 2001
190 Micronesia, Federated States of $ 53,100,000 FY02/03 est.
191 British Virgin Islands $ 36,100,000 1997
192 Nauru $ 33,300,000 2002
193 Greenland $ 25,000,000 1999
194 Kiribati $ 10,000,000 1999 est.
195 Montserrat $ 8,900,000 1997
196 Anguilla $ 8,800,000 1998
197 Niue $ 418,000 2002 est.
198 Brunei $ 0
199 Norway $ 0 2003 est.
200 Tokelau $ 0
201 Palau $ 0 FY99/00
202 Liechtenstein $
|