ds 204,600,000 2002
178 Seychelles 202,800,000 2002
179 Rwanda 195,000,000 2002
180 Micronesia, Federated States of 178,600,000 2002
181 Mauritania 176,900,000 2002
182 Djibouti 167,400,000 2002
183 Grenada 138,600,000 2002
184 Burundi 137,800,000 2002
185 American Samoa 120,900,000 2002
186 Maldives 115,700,000 2002
187 Samoa 113,500,000 2002
188 Belize 108,800,000 2002
189 Antigua and Barbuda 103,000,000 2002
190 Cambodia 100,600,000 2002
191 Central African Republic 98,580,000 2002
192 Saint Kitts and Nevis 98,440,000 2002
193 Gibraltar 96,760,000 2002
194 Chad 89,400,000 2002
195 Saint Vincent and the Grenadines 84,820,000 2002
196 Gambia, The 83,990,000 2002
197 Western Sahara 83,700,000 2002
198 Dominica 63,620,000 2002
199 Guinea-Bissau 51,150,000 2002
200 Vanuatu 45,030,000 2002
201 Anguilla 42,600,000
202 Cape Verde 40,060,000 2002
203 Saint Pierre and Miquelon 40,060,000 2002
204 British Virgin Islands 33,740,000 2002
205 Solomon Islands 29,760,000 2002
206 Nauru 27,900,000 2002
207 Cook Islands 25,110,000 2002
208 Equatorial Guinea 24,820,000 2002
209 Tonga 23,060,000 2002
210 Comoros 22,170,000 2002
211 Falkland Islands (Islas Malvinas) 17,720,000 2002
212 Sao Tome and Principe 15,810,000 2002
213 Kiribati 6,510,000 2002
214 Saint Helena
|