0 Swaziland 1,173,000,000 2002
141 Martinique 1,095,000,000 2002
142 Reunion 1,084,000,000 2002
143 Gabon 1,080,000,000 2002
144 Guadeloupe 1,079,000,000 2002
145 Malawi 1,012,000,000 2002
146 Virgin Islands 962,600,000 2002
147 Netherlands Antilles 934,300,000 2002
148 Guinea 795,200,000 2002
149 Madagascar 781,400,000 2002
150 Guam 776,600,000 2002
151 Guyana 751,400,000 2002
152 Aruba 751,200,000 2002
153 Barbados 744,000,000 2002
154 Fiji 697,500,000 2002
155 Afghanistan 652,200,000 2002
156 Mali 651,000,000 2002
157 Jersey 630,100,000 2004 est.
158 Cyprus 602,000,000 2003
159 Bermuda 598,000,000 2002
160 Haiti 574,700,000 2002
161 Congo, Republic of the 573,600,000 2002
162 Benin 565,200,000 2002
163 Liberia 454,600,000 2002
164 Togo 451,200,000 2002
165 French Guiana 427,900,000 2002
166 Cayman Islands 382,100,000 2002
167 French Polynesia 353,400,000 2002
168 Burkina Faso 335,700,000 2002
169 Niger 327,600,000 2002
170 Bhutan 312,900,000 2002
171 Lesotho 308,000,000 2002
172 Saint Lucia 251,300,000 2002
173 Sierra Leone 237,400,000 2002
174 Eritrea 229,400,000 2002
175 Greenland 227,900,000 2002
176 Somalia 223,500,000 2002
177 Faroe Islan
|