$ 985,000,000 2002
55 Yemen $ 885,500,000 2003
56 Syria $ 858,000,000
57 Peru $ 829,300,000 2003
58 Philippines $ 805,500,000 2004
59 Qatar $ 723,000,000
60 Ireland $ 700,000,000 FY00/01
61 Ecuador $ 655,000,000 2004
62 Serbia and Montenegro $ 654,000,000 2002
63 Vietnam $ 650,000,000
64 Bahrain $ 628,900,000 2004
65 Croatia $ 620,000,000 2004
66 Ukraine $ 617,900,000 FY02
67 Sudan $ 587,000,000 2004
68 Cuba $ 572,300,000 2003
69 Nigeria $ 544,600,000 2004
70 Lebanon $ 540,600,000 2004
71 Sri Lanka $ 514,800,000 2004
72 Slovakia $ 406,000,000 2002
73 Cyprus $ 384,000,000
74 Slovenia $ 370,000,000 FY00
75 Bulgaria $ 356,000,000 FY02
76 Tunisia $ 356,000,000
77 Botswana $ 338,500,000 2004
78 Ethiopia $ 337,100,000 2004
79 Brunei $ 290,700,000 2004
80 Uruguay $ 257,500,000 2004
81 Oman $ 252,990,000 2004
82 Bosnia and Herzegovina $ 234,300,000
83 Luxembourg $ 231,600,000 2003
84 Lithuania $ 230,800,000 FY01
85 Kazakhstan $ 221,800,000 FY02
86 Cameroon $ 221,100,000 2004
87 Zimbabwe $ 217,000,000 2004
88 Guatemala $ 201,900,000 2004
89 Macedonia $ 200,000,000
90 Uzbekistan $ 200,000,000
91 A
|