n $ 7,574,000,000 2003
19 Mexico $ 6,043,000,000 2004
20 Greece $ 5,890,000,000 2004
21 Sweden $ 5,729,000,000 2004
22 Korea, North $ 5,217,400,000 FY02
23 Singapore $ 4,470,000,000
24 Argentina $ 4,300,000,000
25 Iran $ 4,300,000,000 2003 est.
26 Norway $ 4,033,500,000 2003
27 Belgium $ 3,999,000,000 2003
28 Pakistan $ 3,848,000,000 2004
29 Poland $ 3,500,000,000 2002
30 Portugal $ 3,497,800,000 2003
31 Chile $ 3,420,000,000 2004
32 Colombia $ 3,300,000,000
33 Denmark $ 3,271,600,000 2003
34 South Africa $ 3,172,000,000 2004
35 Kuwait $ 2,584,500,000 2004
36 Switzerland $ 2,548,000,000 FY01
37 Algeria $ 2,480,000,000 2004
38 Egypt $ 2,440,000,000 2003
39 Morocco $ 2,305,600,000 2003
40 Czech Republic $ 2,170,000,000 2004
41 Finland $ 1,800,000,000 FY98/99
42 Thailand $ 1,775,000,000
43 Malaysia $ 1,690,000,000
44 Venezuela $ 1,687,000,000 2004
45 United Arab Emirates $ 1,600,000,000
46 Austria $ 1,497,000,000 FY01/02
47 Jordan $ 1,460,000,000 2004
48 Indonesia $ 1,300,000,000 2004
49 Iraq $ 1,300,000,000 FY00
50 Libya $ 1,300,000,000
51 New Zealand $ 1,147,000,000 FY03/04
52 Hungary $ 1,080,000,000 2002 est.
53 Bangladesh $ 995,300,000 2004
54 Romania
|