2002
103 Costa Rica 5,733,000,000 2002
104 Zambia 5,345,000,000 2002
105 Trinidad and Tobago 5,341,000,000 2002
106 Mozambique 5,046,000,000 2002
107 Moldova 4,605,000,000 2002
108 Panama 4,473,000,000 2002
109 El Salvador 4,450,000,000 2004
110 Kenya 4,337,000,000 2002
111 Congo, Democratic Republic of the 4,168,000,000 2002
112 Bolivia 3,848,000,000 2002
113 Honduras 3,771,000,000 2002
114 Cyprus 3,663,000,000 2003
115 Burma 3,484,000,000 2003
116 Cameroon 3,321,000,000 2002
117 Laos 3,036,000,000 2002
118 Cote d'Ivoire 2,976,000,000 2002
119 Yemen 2,827,000,000 2002 est.
120 Tanzania 2,566,000,000 2002
121 Paraguay 2,469,000,000 2002
122 Sudan 2,400,000,000 2002
123 Nicaragua 2,318,000,000 2002
124 Brunei 2,286,000,000 2002
125 Mongolia 2,209,000,000 2004 est.
126 Nepal 2,005,000,000 2002
127 Malta 2,000,000,000 2002
128 Ethiopia 1,998,000,000 2002
129 Namibia 1,920,000,000 2002
130 Botswana 1,890,000,000 2002
131 Suriname 1,845,000,000 2002
132 Macau 1,772,000,000 2003
133 Mauritius 1,707,000,000 2002
134 Senegal 1,615,000,000 2002
135 Bahamas, The 1,596,000,000 2002
136 Angola 1,587,000,000 2002
137 Papua New Guinea 1,561,000,000 2002
138 New Caledonia 1,471,000,000 2002
139 Uganda 1,401,000,000 2002
14
|