21,780,000,000 2002
66 Puerto Rico 20,540,000,000 2002
67 Peru 20,220,000,000 2002
68 Libya 19,430,000,000 2002
69 Nigeria 18,430,000,000 2002
70 Azerbaijan 17,370,000,000 2002
71 Bangladesh 15,300,000,000 2002
72 Croatia 15,200,000,000 2002
73 Tajikistan 14,410,000,000 2002
74 Morocco 14,240,000,000 2002
75 Cuba 13,400,000,000 2002
76 Slovenia 11,800,000,000 2003
77 Zimbabwe 11,220,000,000 2002
78 Ecuador 10,790,000,000 2002
79 Kyrgyzstan 10,210,000,000 2002
80 Lithuania 10,170,000,000 2002
81 Tunisia 10,050,000,000 2002
82 Oman 9,792,000,000 2003
83 Qatar 9,046,000,000 2002
84 Dominican Republic 8,912,000,000 2002
85 Turkmenistan 8,908,000,000 2002
86 Lebanon 8,591,000,000 2002
87 Bosnia and Herzegovina 8,318,000,000 2002
88 Iceland 7,692,000,000 2002
89 Macedonia 7,216,000,000 2003
90 Jordan 7,094,000,000 2002
91 Georgia 6,811,000,000 2002
92 Albania 6,760,000,000 2004
93 Bahrain 6,379,000,000 2002
94 Estonia 6,358,000,000 2002
95 Sri Lanka 6,228,000,000 2002
96 Ghana 6,137,000,000 2002
97 Uruguay 5,878,000,000 2003
98 Jamaica 5,849,000,000 2002
99 Latvia 5,829,000,000 2002
100 Armenia 5,797,000,000 2002
101 Guatemala 5,760,000,000 2002
102 Luxembourg 5,735,000,000
|