ds 100,700,000,000 2002
29 Indonesia 92,350,000,000 2003
30 Venezuela 89,300,000,000 2003
31 Argentina 81,650,000,000 2002
32 Belgium 78,820,000,000 2002
33 Finland 78,580,000,000 2002
34 Egypt 75,580,000,000 2002
35 Malaysia 68,400,000,000 2002
36 Kazakhstan 62,210,000,000 203
37 Romania 57,500,000,000 2003
38 Czech Republic 55,330,000,000 2002
39 Austria 55,090,000,000 2002
40 Switzerland 54,530,000,000 2002
41 Pakistan 52,660,000,000 2003
42 Greece 47,420,000,000 2002
43 Uzbekistan 46,660,000,000 2002
44 Philippines 46,050,000,000 2003
45 Portugal 42,150,000,000 2002
46 Chile 41,800,000,000 2002
47 Colombia 41,140,000,000 2002
48 Hong Kong 38,450,000,000 2003
49 Israel 38,300,000,000 2002
50 United Arab Emirates 36,510,000,000 2002
51 Hungary 35,990,000,000 2002
52 New Zealand 35,710,000,000 2002
53 Belarus 34,300,000,000 2004
54 Iraq 33,700,000,000 2004
55 Bulgaria 32,710,000,000 2002
56 Serbia and Montenegro 32,330,000,000 2002
57 Vietnam 32,060,000,000 2002
58 Singapore 32,000,000,000 2003
59 Denmark 31,630,000,000 2002
60 Korea, North 31,260,000,000 2002
61 Kuwait 30,160,000,000 2002
62 Slovakia 28,890,000,000 2003
63 Syria 24,320,000,000 2002
64 Algeria 23,610,000,000 2002
65 Ireland
|