60 Kuwait 32,430,000,000 2002
61 Serbia and Montenegro 31,640,000,000 2002
62 Slovakia 31,150,000,000 2003
63 Belarus 30,000,000,000 2004
64 Syria 26,150,000,000 2002
65 Algeria 25,760,000,000 2002
66 Ireland 22,880,000,000 2002
67 Peru 22,880,000,000 2004 est.
68 Puerto Rico 22,090,000,000 2002
69 Libya 20,890,000,000 2002
70 Nigeria 19,850,000,000 2002
71 Lithuania 17,930,000,000 2002
72 Azerbaijan 17,550,000,000 2002
73 Bangladesh 16,450,000,000 2002
74 Tajikistan 15,080,000,000 2002
75 Cuba 14,410,000,000 2002
76 Morocco 13,910,000,000 2002
77 Croatia 12,510,000,000 2002
78 Slovenia 12,490,000,000 2003
79 Kyrgyzstan 11,720,000,000 2002
80 Ecuador 11,540,000,000 2002
81 Turkmenistan 11,410,000,000 2004 est.
82 Tunisia 10,720,000,000 2002
83 Bosnia and Herzegovina 10,040,000,000 2002
84 Oman 9,896,000,000 2003
85 Qatar 9,727,000,000 2002
86 Dominican Republic 9,583,000,000 2002
87 Mozambique 8,859,000,000 2002
88 Zimbabwe 8,839,000,000 2002
89 Uruguay 8,536,000,000 2003
90 Estonia 8,301,000,000 2002
91 Iceland 8,271,000,000 2002
92 Zambia 8,167,000,000 2002
93 Lebanon 8,066,000,000 2002
94 Jordan 7,307,000,000 2002
95 Ghana 6,922,000,000 2002
96 Bahrain 6,860,000,000 2002
97 Geor
|