80 Uzbekistan 2.00
81 Lithuania 1.90 FY01
82 Norway 1.90 2003
83 Togo 1.90 2004
84 Slovakia 1.89 2002
85 Bangladesh 1.80 2004
86 Zambia 1.80 2004
87 Thailand 1.80 2003
88 Seychelles 1.80 2004
89 Italy 1.80 2004
90 Brazil 1.80 2004
91 Cuba 1.80 2003
92 Bhutan 1.80 2004
93 Hungary 1.75 2002 est.
94 Poland 1.71 2002
95 Guinea 1.70 2004
96 Sierra Leone 1.70 2004
97 Sweden 1.70 2004
98 Slovenia 1.70 FY00
99 Mauritania 1.70 2004
100 Bolivia 1.60 2004
101 Netherlands 1.60 2004
102 Cameroon 1.60 2004
103 Congo, Democratic Republic of the 1.50 2004
104 Cape Verde 1.50 2004
105 Denmark 1.50 2004
106 Germany 1.50 2003
107 Nepal 1.50 2004
108 South Africa 1.50 2004
109 Venezuela 1.50 2004
110 Tunisia 1.50
111 Senegal 1.50 2004
112 Albania 1.49 FY02
113 Belarus 1.40 FY02
114 Honduras 1.40 2004
115 Swaziland 1.40 2004
116 Ukraine 1.40 FY02
117 Peru
|