77,033
Arkansas [b]174,253 [b]39,063 22 [b]62,348 [b]13,980 22 205,449
Delaware 31,849 23,830 75 3,800 2,842 75 223,638
Florida [c]40,606 [bc]18,169 45 [c]42,001[bc]18,795 45 [c]134,880
Georgia [c]236,319 147,192 62[c]197,125 79,435 40 465,748
Kentucky [d]476,870 [e]208,500 48 [d]62,973 [e]19,107 30[e]1,130,000
Louisiana [c]141,130 44,052 31[c]133,276 34,476 26 529,065
Maryland [f]213,669 138,029 65 [f]63,591 27,457 43 1,551,558
Mississippi 156,434 105,957 68 205,936 111,796 54 641,548
Missouri 663,135 428,992 65 39,018 20,790 53 3,069,464
North Carolina 271,348 153,534 57 154,841 85,215 55 337,541
South Carolina [e]83,813 58,368 70[e]144,315 64,095 44 319,320
Tennessee 388,355 208,858 54 126,288 55,829 44 710,652
Texas [b]160,482 [c]111,048 69 [b]47,842 [c]35,896 75 837,913
Virginia 280,849 72,306 26 202,852 35,768 18 570,389
West Virginia 198,844 132,751 67 7,279 3,775 52 709,071
District of
Columbia[c] 26,426 16,085 61 [c]12,374 9,045 73 368,343
------------------------------------------------------------
Total 3,758,480 2,013,684 1,668,410 685,942 12,181,602
Transcriber's Note: The following column heading text appeared
directly above the respective columns. The text is shown here
to minimize the table width.
[A] School population.
[B] Enrolment.
[C] Percentage of school population enrolled.
[D] Total expenditure for both races.
[a] In Delaware and Kentucky the school tax collected from Colored
citizens is the only State appropriation for the support of Colored
schools; in Maryland there is a biennial appropriation by the
Legislature; in the District of Columbia one third of the school
moneys is set apart for Colored public schools; and in the other
States mentioned above the school moneys are divided in proportion to
the school population without regard to race.
[b] Estimated by the Bureau.
[c] In 1878.
[d] For whites the school age is 6-20; for Colored, 6-16.
[e] In 1877.
[f] Census of 1870.
_Statistics of institutions for the instruction of the Colored race
for 1879._
Name and class of institution. Location.
|