--------------
Leaving due depositors October 1, 1871 3,126,509 01
The _total assets_ of company on same day
amounted to 3,157,206 17
--------------
The interest paid during this time amounted to 180,565 35
In 1872 the trustees made the following interesting statement:
THE FREEDMAN'S SAVINGS AND TRUST COMPANY.
FINANCIAL STATEMENT FOR THE MONTH OF AUGUST, 1872.
Deposits for Drafts for Total amount Total amount Balance due
BRANCHES. the month. the month. of Deposits. of Drafts. Depositors.
----------------------- ------------ ---------- ------------- ------------- -----------
Atlanta, Georgia $9,419 68 $11,242 30 $245,200 27 $223,020 17 $22,180 10
Augusta, Georgia 10,771 99 9,217 94 367,653 16 284,406 14 83,247 02
Baltimore, Maryland 29,755 52 18,644 57 1,278,042 32 996,371 98 281,670 34
Beaufort, South Carolina 189,600 74 184,924 40 2,993,873 30 2,944,441 88 49,431 42
Charleston, South Carolina 67,668 83 84,464 53 3,100,641 65 2,795,176 24 305,465 41
Columbus, Mississippi 2,426 15 4,364 34 132,036 46 121,776 67 10,259 79
Columbia, Tennessee 2,552 55 2,086 05 34,088 97 15,738 76 18,350 21
Huntsville, Alabama 7,343 50 10,127 61 416,617 72 364,382 51 52,235 21
Jacksonville, Florida 67,292 09 57,307 54 3,312,424 55 3,234,445 72 77,978 83
Lexington, Kentucky 14,383 85 11,221 13 238,680 22 188,308 76 50,371 46
Little Rock, Arkansas 7,871 27 9,506 37 172,392 10 154,914 42 17,477 68
Louisville, Kentucky 18,311 01 17,535 74 1,057,587 71 914,504 61 143,083 10
Lynchburg, Virginia 3,104 48 1,242 56 36,880 98 18,354 87 18,526 11
Macon, Georgia 6,808 98 7,061 52 197,050 01 156,308 75 40,741 26
Memphis, Tennessee 20,045 40 27,197 06 970,096 09 840,218 91 129,877 18
Mobile, Alabama 11,136 05 18,645 62 1,039,097 05 933,424 30 105,672 75
Montgomery, Alabama 8,522 90 8,679 60 238,106 08 213,861 71 24,244 37
Natchez, Mississippi 2
|