5,548 53 15,005 17 649,256 70 612,985 74 36,270 96
Nashville, Tennessee 15,731 46 17,098 58 739,691 88 625,166 40 114,525 48
New Berne, North Carolina 38,113 83 37,775 73 1,057,688 32 1,001,645 74 56,042 58
New Orleans, Louisiana 193,145 48 207,878 53 2,393,584 08 2,171,056 95 222,527 13
New York, New York 133,209 58 74,461 61 1,673,249 36 1,227,449 57 445,799 79
Norfolk, Virginia 16,771 88 17,757 38 1,048,762 05 916,047 59 132,714 46
Philadelphia, Pennsylvania 11,451 12 9,887 49 357,924 89 278,641 10 79,283 79
Raleigh, North Carolina 5,663 28 4,660 18 231,685 82 202,032 44 29,653 38
Richmond, Virginia 64,112 51 53,900 72 1,082,152 71 912,933 45 169,219 26
Savannah, Georgia 30,951 23 27,066 33 1,031,173 38 893,321 30 137,852 02
Shreveport, Louisiana 20,688 72 21,105 59 299,428 39 264,707 78 34,720 61
St. Louis, Missouri 26,323 93 20,599 02 615,876 74 526,490 86 89,385 88
Tallahassee, Florida 4,589 45 4,526 75 361,614 57 329,618 33 31,996 24
Vicksburg, Mississippi 61,691 73 60,068 28 2,962,235 58 2,823,700 87 138,534 71
Washington, Dist. Colum'a 323,555 79 296,321 26 7,438,918 17 6,406,092 39 1,032,825 78
Wilmington, N'th Carolina 10,714 10 12,632 65 457,360 75 407,512 51 49,848 24
Alexandria, Virginia 1,929 91 685 80 14,091 77 1,626 35 12,465 42
$1,461,207 52 $1,364,899 95 $38,245,163 80 $34,000,685 77 $4,244,478 03
Total amount of deposits for the month $1,461,207 56
Total amount of drafts for the month 1,364,899 95
-------------
Gain for the month 96,307 61
=============
Total amount of deposits $38,245,163 80
Total amount of drafts 34,000,685,77
--------------
Total amount due depositors $4,244,478 03
==============
This first experiment of the new citizen in saving his funds was
working admirably. Each report was more cheering than the preceding
one. The deposits were generally made by day laborers, house servants,
|