007
30 Greece 6,227,000 2007
31 Sweden 5,506,000 2007
32 Venezuela 5,082,000 2007
33 Switzerland 5,000,000 2007
34 Belgium 4,668,000 2007
35 South Africa 4,642,000 2007
36 Pakistan 4,546,000 2008
37 Malaysia 4,350,000 2007
38 Romania 4,300,000 2007
39 Portugal 4,139,000 2007
40 Saudi Arabia 3,996,000 2007
41 Hong Kong 3,875,000 2007
42 Belarus 3,672,000 2007
43 Philippines 3,633,000 2006
44 Syria 3,452,000 2007
45 Chile 3,379,000 2007
46 Austria 3,374,000 2007
47 Hungary 3,251,000 2007
48 Kazakhstan 3,237,000 2007
49 Algeria 3,068,000 2007
50 Israel 3,005,000 2006
51 Serbia 2,993,000 2007
52 Czech Republic 2,888,000 2006
53 Denmark 2,824,000 2007
54 Sri Lanka 2,742,000 2007
55 Peru 2,673,000 2007
56 Morocco 2,394,000 2007
57 Bulgaria 2,300,000 2007
58 Ireland 2,112,000 2007
59 Norway 1,988,000 2007
60 Singapore 1,859,000 2007
61 Croatia 1,825,000 2007
62 Ecuador 1,805,000 2007
63 Uzbekistan 1,793,000 2005
64 Finland 1,740,000 2007
65 New Zealand 1,706,000 2007
66 Nigeria 1,580,000 2007
67 Iraq
|