390,300 2005
30 Mexico 385,400 2005
31 Philippines 355,800 2005
32 Israel 334,300 2005
33 South Africa 319,000 2006 est.
34 Hong Kong 314,700 2006
35 Austria 313,500 2005
36 Malaysia 308,500 2005
37 Pakistan 290,600 2005
38 Finland 281,300 January-September 2007 est.
39 Netherlands Antilles 277,600 2005
40 Switzerland 274,900 2005
41 Vietnam 271,100 2007
42 Aruba 238,200 2005
43 United Arab Emirates 232,300 2005
44 Puerto Rico 230,700 2005
45 Czech Republic 224,600 2005
46 Chile 222,900 2006 est.
47 Bahrain 221,500 2005
48 Romania 219,000 2005
49 Lithuania 206,700 2005
50 Ireland 194,000 2005
51 Morocco 192,500 2005 est.
52 Hungary 178,400 2005
53 Iran 167,800 2005
54 Denmark 164,000 2006 est.
55 Syria 160,000 2007 est.
56 Bulgaria 158,400 2005 est.
57 Nigeria 154,300 2005
58 Egypt 140,000 2005
59 New Zealand 137,300 2005
60 Slovakia 134,100 2005
61 Kazakhstan 127,600 2005
62 Cuba 123,200 2005
63 Dominican Republic 116,600 2005
64 Peru 115,600 2005
65 Jordan 112,300 2005 est.
66
|