007 est.
22 Thailand 35,300,000,000 2007 est.
23 Korea, South 34,830,000,000 2007 est.
24 Spain 34,430,000,000 2007 est.
25 Malaysia 32,900,000,000 2007 est.
26 Egypt 31,800,000,000 2007 est.
27 Pakistan 30,800,000,000 2007 est.
28 Kazakhstan 30,580,000,000 2007 est.
29 Australia 29,400,000,000 2007 est.
30 Venezuela 26,500,000,000 2007 est.
31 Algeria 26,300,000,000 2007 est.
32 Indonesia 23,400,000,000 2007 est.
33 Belarus 21,760,000,000 2007 est.
34 Trinidad and Tobago 20,800,000,000 2007 est.
35 Qatar 20,500,000,000 2007 est.
36 Brazil 19,800,000,000 2007 est.
37 Turkmenistan 19,480,000,000 2007 est.
38 Belgium 17,390,000,000 2007 est.
39 Romania 17,090,000,000 2007
40 Poland 16,380,000,000 2007 est.
41 Bangladesh 15,700,000,000 2007 est.
42 Hungary 13,360,000,000 2007 est.
43 Nigeria 12,900,000,000 2007 est.
44 Kuwait 12,500,000,000 2006 est.
45 Bahrain 11,330,000,000 2006 est.
46 Taiwan 11,300,000,000 2007 est.
47 Oman 11,000,000,000 2007 est.
48 Azerbaijan 9,770,000,000 2007 est.
49 Czech Republic 8,622,000,000 2007 est.
50 Austria 8,436,000,000 2007 est.
51 Colombia 7,220,000,000 2006 est.
52 Vietnam 6,860,000,000 2007 est.
53 Norway 6,500,000,000 2007 est.
54 Singapore 6,500,000,000 2007 est.
55 Libya 6,390,000,000 2006 est.
56 Slovakia 6
|