0,000,000.00 2007 est.
64 Lithuania 14,630,000,000.00 2007 est.
65 Cyprus 13,360,000,000.00 2007 est.
66 Bahrain 13,310,000,000.00 2007 est.
67 Dominican Republic 12,750,000,000.00 2007 est.
68 Trinidad and Tobago 12,440,000,000.00 2007
69 Algeria 12,040,000,000.00 2007 est.
70 Serbia 11,950,000,000.00 2006 est.
71 Cuba 11,240,000,000.00 2006 est.
72 Qatar 11,180,000,000.00 2007 est.
73 Slovenia 10,410,000,000.00 2007 est.
74 Latvia 8,620,000,000.00 2007 est.
75 Costa Rica 8,530,000,000.00 2007 est.
76 Azerbaijan 7,829,000,000.00 2007 est.
77 Bolivia 6,880,000,000.00 31 December 2004
78 Macau 6,500,000,000.00 2006
79 Libya 6,286,000,000.00 2007 est.
80 Iran 6,026,000,000.00 2007 est.
81 El Salvador 5,918,000,000.00 2007 est.
82 Bangladesh 4,971,000,000.00 2007 est.
83 Chad 4,500,000,000.00 2006 est.
84 Uruguay 4,190,000,000.00 2007
85 Macedonia 2,405,000,000.00 2007 est.
86 Kenya 1,249,000,000.00 2007 est.
87 Kuwait 898,000,000.00 2007 est.
88 Paraguay 2,057,000.00 2007
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2199
Rank Country Stock of direct foreign investment - abroad Date of Information
1 World 14,000,000,000,000.00 year-end 2007 est.
2 United States 2,791,000,000,000.00 2007 est.
3 United Kingdom 1,707,000,000,000.00 2007 est.
4 France 1,307,000,000,000.00 2007 est.
5 Germany 1,218,000,000,000.00 2007 est.
6 Hong Kong
|