1,377,000,000,000.00 31 December 2007
13 Australia 1,312,000,000,000.00 31 December 2007
14 Korea, South 1,061,000,000,000.00 31 December 2007
15 Burma 887,700,000,000.00 31 December 2007
16 Switzerland 855,400,000,000.00 31 December 2007
17 India 769,300,000,000.00 31 December 2007
18 Ireland 768,900,000,000.00 31 December 2007
19 Belgium 767,700,000,000.00 31 December 2007
20 Denmark 684,700,000,000.00 31 December 2007
21 Sweden 630,800,000,000.00 31 December 2007
22 Austria 599,500,000,000.00 31 December 2007
23 Portugal 451,900,000,000.00 31 December 2007
24 Greece 392,400,000,000.00 31 December 2007
25 Turkey 358,100,000,000.00 31 December 2007
26 Luxembourg 357,900,000,000.00 31 December 2007
27 Mexico 349,100,000,000.00 31 December 2007
28 Russia 339,100,000,000.00 31 December 2007
29 Hong Kong 259,700,000,000.00 31 December 2007
30 South Africa 254,900,000,000.00 31 December 2007
31 Thailand 241,800,000,000.00 31 December 2007
32 Finland 240,700,000,000.00 31 December 2007
33 Poland 223,200,000,000.00 31 December 2007
34 Malaysia 220,000,000,000.00 31 December 2007
35 New Zealand 200,100,000,000.00 31 December 2007
36 Indonesia 170,200,000,000.00 31 December 2007
37 United Arab Emirates 155,400,000,000.00 31 December 2007
38 Singapore 129,200,000,000.00 31 December 2007
39 Chile 127,100,000,000.00 31 December 2007
40 Egypt 113,900,000,000.00 31 December 2007
41 Israel 113,400,000,000.00 31 December 2006
42 Iran 109,700,000,000.00 31 December 2007
43 Hungary
|