50,490 2005
77 Austria 46,300 2005
78 Croatia 43,680 2005
79 Philippines 41,160 2005
80 Turkmenistan 40,000 2007 est.
81 Papua New Guinea 39,310 2005
82 Bahamas, The 38,740 2005
83 Chile 32,500 2005
84 Ireland 29,780 2005
85 Pakistan 28,060 2005
86 Czech Republic 27,360 2005
87 Morocco 24,360 2005 est.
88 Hong Kong 22,420 2006
89 Congo, Democratic Republic of the 19,820 2005
90 Bolivia 18,500 2007 est.
91 Guatemala 15,560 2006 est.
92 New Zealand 14,570 2005
93 Uzbekistan 11,940 2005
94 Puerto Rico 10,610 2005
95 Latvia 10,070 2005
96 Switzerland 9,370 2005
97 Estonia 7,000 2005
98 Macedonia 6,768 2005
99 Benin 6,484 2005
100 Ghana 5,709 2005
101 Kenya 5,137 2005
102 Burma 5,000 2006 est.
103 El Salvador 4,963 2006
104 Slovenia 4,535 2005
105 Panama 4,447 2005
106 Uruguay 4,410 2007
107 Senegal 4,298 2005
108 Suriname 2,899 2005
109 Fiji 2,848 2005
110 Kyrgyzstan 2,534 2005
111 Georgia 2,492 2005
112 Costa Rica 2,115 2005
113 Belize
|