r 25,080 2005
104 Albania 24,860 2005 est.
105 Papua New Guinea 24,150 2005
106 Mauritius 23,650 2006
107 Mauritania 23,630 2005
108 Argentina 23,380 2005
109 Burma 22,180 2005 est.
110 Angola 19,550 2005
111 Malta 18,910 2005
112 Namibia 17,750 2005
113 Iceland 17,450 2005
114 Madagascar 17,100 2005
115 Benin 16,830 2007 est.
116 Togo 16,650 2005
117 Georgia 15,820 2005
118 Zimbabwe 15,800 2005 est.
119 Oman 15,440 2005
120 Botswana 14,500 2005
121 Moldova 14,450 2005
122 Kyrgyzstan 14,240 2005
123 Macau 13,870 2006
124 Zambia 13,810 2005
125 Guam 13,530 2005
126 Mozambique 13,240 2005
127 Algeria 13,110 2005 est.
128 Mongolia 12,630 2005 est.
129 Colombia 12,480 2005
130 Haiti 11,980 2005
131 Djibouti 11,810 2005
132 New Caledonia 11,780 2005
133 Uganda 11,540 2005
134 Nepal 11,530 2006 est.
135 Guyana 10,960 2005
136 Fiji 10,900 2005
137 Barbados 10,710 2005
138 Korea, North 10,520 2006 est.
139 Guinea 8,811 20
|