05
140 Bolivia 8,600 2007 est.
141 Burkina Faso 8,446 2005
142 Sierra Leone 8,271 2005
143 Congo, Democratic Republic of the 8,220 2006 est.
144 Kuwait 8,022 2005
145 Tajikistan 7,600 2007
146 Sudan 7,558 2005
147 Belize 7,122 2005
148 Malawi 6,788 2005
149 Suriname 6,369 2005
150 French Polynesia 6,271 2005
151 Seychelles 5,722 2005
152 Rwanda 5,597 2005
153 Niger 5,425 2005
154 Maldives 5,362 2005
155 Turkmenistan 5,283 2005
156 Eritrea 4,924 2005
157 Mali 4,860 2005 est.
158 Somalia 4,772 2005
159 Faroe Islands 4,636 2005
160 Antigua and Barbuda 4,556 2005
161 Afghanistan 4,534 2005
162 Bermuda 4,378 2005
163 Azerbaijan 4,267 2005
164 Greenland 4,089 2005
165 American Samoa 4,066 2005
166 Cambodia 3,618 2005
167 Liberia 3,593 2005
168 Swaziland 3,530 2005
169 Laos 3,036 2005
170 Cayman Islands 2,818 2005
171 Burundi 2,635 2005
172 Saint Lucia 2,631 2005
173 Guinea-Bissau 2,560 2005
174 Gabon 2,485 2005
175 Gambia, The 2,123 2005
176 Central African Republic 2,057 2005
17
|