7 Western Sahara 1,925 2005
178 Grenada 1,844 2005
179 Cape Verde 1,785 2005
180 Congo, Republic of the 1,702 2005
181 Lesotho 1,500 2005
182 Chad 1,492 2005
183 Saint Vincent and the Grenadines 1,460 2005
184 Solomon Islands 1,426 2005
185 Bhutan 1,152 2005
186 Samoa 1,128 2005
187 Equatorial Guinea 1,070 2005
188 Nauru 1,049 2005
189 Tonga 1,035 2005
190 Saint Kitts and Nevis 918 2005
191 Comoros 755 2005
192 Vanuatu 671 2005
193 Dominica 670 2005
194 Sao Tome and Principe 660 2005
195 British Virgin Islands 650 2005
196 Libya 575 2005
197 Saint Pierre and Miquelon 557 2005
198 Montserrat 483 2005
199 Cook Islands 476 2005
200 Brunei 304 2005
201 Kiribati 259 2005
202 Falkland Islands (Islas Malvinas) 249 2005
203 Saint Helena 85 2005
204 Turks and Caicos Islands 84 2005
205 Niue 27 2005
206 Qatar 0 2005
207 Venezuela 0 2006 est.
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2176
Rank Country Oil - exports(bbl/day) Date of Information
1 World 66,190,000 2005
2 Saudi Arabia 8,900,000 2007 est.
3 European Union
|