30,000,000 2007
14 Canada 28,000,000 2007
15 Iran 23,000,000 2007
16 Mexico 22,812,000 2007
17 Spain 19,690,000 2007
18 Vietnam 17,870,000 2007
19 Pakistan 17,500,000 2007
20 Poland 16,000,000 2007
21 Malaysia 15,868,000 2007
22 Netherlands 15,000,000 2007
23 Taiwan 14,760,000 2007
24 Thailand 13,416,000 2007
25 Turkey 13,150,000 2006
26 Indonesia 13,000,000 2007
27 Colombia 12,100,000 2007
28 Romania 12,000,000 2007
29 Australia 11,240,000 2007
30 Nigeria 10,000,000 2007
31 Ukraine 10,000,000 2007
32 Argentina 9,309,000 2007
33 Egypt 8,620,000 2007
34 Peru 7,636,000 2007
35 Morocco 7,300,000 2007
36 Sweden 7,000,000 2007
37 Saudi Arabia 6,200,000 2007
38 Belarus 6,000,000 2007
39 Venezuela 5,720,000 2007
40 Chile 5,570,000 2007
41 Philippines 5,300,000 2007
42 Belgium 5,220,000 2007
43 South Africa 5,100,000 2005
44 Switzerland 4,610,000 2007
45 Czech Republic 4,400,000 2007
46 Austria 4,277,000 2007
47 Hungary 4,200,000 2007
48 Hong Kong 3,961,000 2007
49 Norway 3,800,000 2007
50 Finland
|