5,700 2002
217 Holy See (Vatican City) 5,120 2005
218 Saint Pierre and Miquelon 4,800 2002
219 Guinea-Bissau 4,600 2007
220 Kiribati 4,500 2002
221 Marshall Islands 4,500 2004
222 Norfolk Island 2,532 2004
223 Falkland Islands (Islas Malvinas) 2,400 2002
224 Timor-Leste 2,400 2006
225 Saint Helena 2,200 2002
226 Nauru 1,900 2002
227 Wallis and Futuna 1,900 2002
228 Niue 1,100 2002 est.
229 Tuvalu 900 2005
230 Tokelau 300 2002
231 Cocos (Keeling) Islands 287 1992
232 Pitcairn Islands 1 2004
233 Antarctica 0 2001
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2151
Rank Country Telephones - mobile cellular Date of Information
1 World 2,168,433,600 2005
2 China 547,286,000 2007
3 European Union 466,000,000 2005
4 India 296,080,000 2008
5 United States 255,000,000 2007
6 Russia 170,000,000 2007
7 Brazil 120,980,000 2007
8 Japan 107,339,000 2007
9 Germany 97,151,000 2007
10 Pakistan 88,020,000 2008
11 Indonesia 81,835,000 2007
12 Italy 78,571,000 2006
13 United Kingdom 71,992,000 2007
14 Mexico 68,254,000 2007
15 Turkey 61,976,000 2007
16 France 56,719,000 2007
17
|