$ 356,500,000,000 31 December 2007
23 Finland $ 271,200,000,000 30 June 2007
24 Turkey $ 247,100,000,000 31 December 2007
25 Brazil $ 229,400,000,000 31 December 2007
26 Korea, South $ 220,100,000,000 31 December 2007
27 Mexico $ 179,800,000,000 31 December 2007
28 Poland $ 169,800,000,000 31 December 2007
29 India $ 149,200,000,000 31 December 2007
30 Indonesia $ 140,000,000,000 31 December 2007
31 Argentina $ 135,800,000,000 31 December 2007
32 Hungary $ 125,900,000,000 31 December 2007
33 Iraq $ 100,900,000,000 31 December 2007 est.
34 Taiwan $ 97,850,000,000 31 December 2007
35 Kazakhstan $ 96,360,000,000 31 December 2007
36 Israel $ 89,950,000,000 31 December 2007
37 Greece $ 86,720,000,000 31 December 2007
38 Czech Republic $ 74,700,000,000 31 December 2007
39 Romania $ 74,540,000,000 31 December 2007
40 Ukraine $ 69,040,000,000 31 December 2007
41 Philippines $ 61,780,000,000 31 December 2007 est.
42 United Arab Emirates $ 61,680,000,000 31 December 2007 est.
43 Thailand $ 59,520,000,000 31 December 2007
44 Saudi Arabia $ 58,600,000,000 31 December 2007 est.
45 Chile $ 57,600,000,000 31 December 2007
46 Malaysia $ 53,090,000,000 31 December 2007
47 New Zealand $ 51,440,000,000 31 December 2007 est.
48 Croatia $ 46,300,000,000 30 June 2007
49 Venezuela $ 43,330,000,000 31 December 2007 est.
50 Colombia $ 41,390,000,000 30 June 2007
51 Slovenia $ 40,420,000,000 30 June 2007
52 South Africa $
|