100,024 2003
44 Malaysia 98,721 2004
45 Syria 97,401 2006
46 Sri Lanka 97,286 2003
47 Zimbabwe 97,267 2002
48 Ireland 96,602 2003
49 Venezuela 96,155 2002
50 Belarus 94,797 2005
51 New Zealand 93,576 2006
52 Norway 92,946 2007
53 Burkina Faso 92,495 2004
54 Egypt 92,370 2004
55 Kazakhstan 91,563 2006
56 Zambia 91,440 2001
57 Uzbekistan 86,496 2000
58 Portugal 82,900 2005
59 Chile 80,505 2004
60 Cote d'Ivoire 80,000 2006
61 Lithuania 79,984 2006
62 Tanzania 78,891 2003
63 Peru 78,829 2004
64 Finland 78,821 2008
65 Uruguay 77,732 2004
66 Denmark 72,362 2006
67 Yemen 71,300 2005
68 Switzerland 71,298 2006
69 Uganda 70,746 2003
70 Latvia 69,675 2006
71 Madagascar 65,663 2003
72 Kenya 63,265 2004
73 Bolivia 62,479 2004
74 Ghana 62,221 2006
75 Cuba 60,858 2000
76 Azerbaijan 59,141 2004
77 Turkmenistan 58,592 2002
78 Morocco 57,625 2006
79 Estonia 57,016 2005
80 Angola
|