.
81 Oman 10,530,000,000 2006 est.
82 Lithuania 10,400,000,000 2006 est.
83 Jordan 9,852,000,000 2006 est.
84 Turkmenistan 9,584,000,000 2006 est.
85 Mozambique 9,555,000,000 2006 est.
86 Iceland 9,312,000,000 2006 est.
87 Kyrgyzstan 8,997,000,000 2006 est.
88 Bahrain 8,742,000,000 2006 est.
89 Macedonia 8,651,000,000 2007
90 Zambia 8,625,000,000 2006 est.
91 Bosnia and Herzegovina 8,501,000,000 2006 est.
92 Lebanon 8,161,000,000 2006 est.
93 Costa Rica 7,779,000,000 2006 est.
94 Estonia 7,331,000,000 2006 est.
95 Trinidad and Tobago 7,083,000,000 2007
96 Uruguay 7,030,000,000 2007
97 Sri Lanka 6,884,000,000 2006 est.
98 Ghana 6,760,000,000 2006 est.
99 Luxembourg 6,748,000,000 2006 est.
100 Georgia 6,694,000,000 2006 est.
101 Guatemala 6,617,000,000 2006 est.
102 Latvia 6,424,000,000 2006 est.
103 Jamaica 6,100,000,000 2006 est.
104 Paraguay 6,000,000,000 2007
105 Moldova 5,806,000,000 2006 est.
106 Congo, Democratic Republic of the 5,158,000,000 2006 est.
107 Kenya 5,124,000,000 2006 est.
108 Bolivia 5,092,000,000 2007 est.
109 Panama 4,768,000,000 2006 est.
110 Armenia 4,539,000,000 2006 est.
111 El Salvador 4,426,000,000 2007 est.
112 Burma 4,289,000,000 2006 est.
113 Kosovo 4,281,000,000 2006
114 Honduras 4,233,000,000 2006 est.
115 Cyprus 4,151,000,000 2006 est.
1
|