5.90 2007 est.
91 Libya 5.80 2007 est.
92 Guatemala 5.70 2007 est.
93 Croatia 5.70 2007 est.
94 Taiwan 5.70 2007 est.
95 Oman 5.60 2007 est.
96 Ghana 5.50 2007 est.
97 Trinidad and Tobago 5.50 2007 est.
98 Palau 5.50 2005 est.
99 Solomon Islands 5.40 2007 est.
100 Mauritius 5.40 2007 est.
101 Brazil 5.40 2007 est.
102 Guyana 5.30 2007 est.
103 Seychelles 5.30 2007 est.
104 Pakistan 5.30 2007 est.
105 Israel 5.30 2007 est.
106 Djibouti 5.20 2007 est.
107 Isle of Man 5.20 2005
108 World 5.20 2007 est.
109 Chile 5.10 2007 est.
110 French Polynesia 5.10 2002
111 Macedonia 5.10 2007 est.
112 South Africa 5.10 2007 est.
113 Suriname 5.10 2007 est.
114 Korea, South 5.00 2007 est.
115 Vanuatu 5.00 2007 est.
116 Turks and Caicos Islands 4.90 2000 est.
117 Botswana 4.80 2007 est.
118 Thailand 4.80 2007 est.
119 Lesotho 4.80 2007 est.
120 El Salvador 4.70 2007 est.
121 Kuwait 4.70 2007 est.
122 Bermuda 4.60 2004 est.
123 Bolivia 4.60 2007 est.
124 Senegal 4.60 2007 est.
125 San Marino
|