3.15 2008 est.
14 Sao Tome and Principe 3.12 2008 est.
15 Burkina Faso 3.11 2008 est.
16 Benin 3.01 2008 est.
17 Madagascar 3.01 2008 est.
18 Niger 2.88 2008 est.
19 Western Sahara 2.87 2008 est.
20 Mauritania 2.85 2008 est.
21 Somalia 2.82 2008 est.
22 Comoros 2.80 2008 est.
23 Rwanda 2.78 2008 est.
24 Kenya 2.76 2008 est.
25 Equatorial Guinea 2.73 2008 est.
26 Mali 2.73 2008 est.
27 Gambia, The 2.72 2008 est.
28 Togo 2.72 2008 est.
29 Congo, Republic of the 2.70 2008 est.
30 Turks and Caicos Islands 2.64 2008 est.
31 Eritrea 2.63 2008 est.
32 Afghanistan 2.63 2008 est.
33 Senegal 2.58 2008 est.
34 Iraq 2.56 2008 est.
35 Haiti 2.49 2008 est.
36 Guinea 2.49 2008 est.
37 Solomon Islands 2.47 2008 est.
38 Cayman Islands 2.45 2008 est.
39 Malawi 2.39 2008 est.
40 Paraguay 2.39 2008 est.
41 Northern Mariana Islands 2.38 2008 est.
42 Laos 2.34 2008 est.
43 Jordan 2.34 2008 est.
44 Anguilla 2.33 2008 est.
45 Sierra Leone 2.28 2008 est.
46 Kiribati 2.24 2008 est.
47 West Bank 2.23 2008 est.
48 Cameroon
|