Sec. men | 8.00 | 19.25 | 30.00 |
Pattern graders, suit and cloak, men | 13.00 | 22.00 | 27.50 |
Sample makers, men | 13.00 | 22.50 | 25.00 |
Examiners, men | 16.00 | 25.00 | 45.00 |
Head tailors, men | 18.00 | 25.00 | ... |
Foremen | 14.00 | 30.00 | 75.00 |
---------------------------------------+--------+----------+---------+
*: Includes piece and section operators and helpers to head tailors
Sec.: Includes all cutters except foremen, apprentices, and pattern graders
TABLE 17.--AVERAGE WAGES FOR FULL-TIME WORKING WEEK FOR SIMILAR
WORKERS, MEN'S AND WOMEN'S CLOTHING, CLEVELAND, 1915
---------------------------------------+--------------+--------------+
Workers | Men's | Women's |
| clothing | clothing |
---------------------------------------+--------------+--------------+
Hand sewers, women | $9.50 | $10.00 |
Section operators, women | 9.25 | 11.25 |
Examiners, women | 7.00 | 13.50 |
Section operators, men | 16.50 | 15.25 |
Pressers, under | 12.00 | 15.75 |
Forewomen | 11.00 | 16.25 |
Pressers, upper | 18.50 | 19.50 |
Cutters, cloth | 18.75 | 20.00 |
Examiners, men | 17.75 | 25.00 |
Foremen | 29.25 | 30.00 |
---------------------------------------+--------------+--------------+
REGULARITY OF EMPLOYMENT
The making of women's clothing is seasonal, to meet a seasonal
purchasing demand. Most people purchase their summer clothes in April
and May, and their winter clothes in October and November. During the
months previous to these purchasing seasons a large number of workers
are needed, but after the height of the purchasing period employment
becomes less and less steady until the first demands of the new season
are felt. During the rush season a greater number of workers is
employed, or the output may be augmented by increasing the speed at
which the work is performed or the number of hours in the working
|