2.94 2008 est.
80 Tuvalu 2.94 2008 est.
81 Kuwait 2.81 2008 est.
82 Namibia 2.81 2008 est.
83 Dominican Republic 2.78 2008 est.
84 Israel 2.77 2008 est.
85 India 2.76 2008 est.
86 Egypt 2.72 2008 est.
87 Fiji 2.68 2008 est.
88 Bolivia 2.67 2008 est.
89 Kyrgyzstan 2.67 2008 est.
90 Botswana 2.66 2008 est.
91 Nicaragua 2.63 2008 est.
92 World 2.61 2008 est.
93 Ecuador 2.59 2008 est.
94 Morocco 2.57 2008 est.
95 Vanuatu 2.57 2008 est.
96 Panama 2.57 2008 est.
97 Guam 2.55 2008 est.
98 Bahrain 2.53 2008 est.
99 Venezuela 2.52 2008 est.
100 Tonga 2.50 2008 est.
101 Colombia 2.49 2008 est.
102 Bhutan 2.48 2008 est.
103 Jordan 2.47 2008 est.
104 Qatar 2.47 2008 est.
105 Faroe Islands 2.45 2008 est.
106 Palau 2.45 2008 est.
107 United Arab Emirates 2.43 2008 est.
108 South Africa 2.43 2008 est.
109 Peru 2.42 2008 est.
110 Argentina 2.37 2008 est.
111 Mexico 2.37 2008 est.
112 Indonesia 2.34 2008 est.
113 Jamaica 2.30 2008 est.
114 Saint Kitts and
|