9 Saint Lucia 1.86 2008 est.
150 Vietnam 1.86 2008 est.
151 Aruba 1.85 2008 est.
152 Ireland 1.85 2008 est.
153 Mauritius 1.83 2008 est.
154 Algeria 1.82 2008 est.
155 Cyprus 1.79 2008 est.
156 Saint Vincent and the Grenadines 1.79 2008 est.
157 Australia 1.78 2008 est.
158 Luxembourg 1.78 2008 est.
159 Norway 1.78 2008 est.
160 China 1.77 2008 est.
161 Puerto Rico 1.76 2008 est.
162 Anguilla 1.75 2008 est.
163 Monaco 1.75 2008 est.
164 Denmark 1.74 2008 est.
165 Finland 1.73 2008 est.
166 Seychelles 1.73 2008 est.
167 Tunisia 1.73 2008 est.
168 Trinidad and Tobago 1.73 2008 est.
169 Iran 1.71 2008 est.
170 British Virgin Islands 1.71 2008 est.
171 Serbia 1.69 2008 est.
172 Sweden 1.67 2008 est.
173 Netherlands 1.66 2008 est.
174 United Kingdom 1.66 2008 est.
175 Barbados 1.65 2008 est.
176 Isle of Man 1.65 2008 est.
177 Gibraltar 1.65 2008 est.
178 Belgium 1.65 2008 est.
179 Thailand 1.64 2008 est.
180 Cuba 1.60 2008 est.
181 Jersey 1.58 2008 est.
182 Macedonia 1.58 2008 est.
183 Canada 1.57
|