al Washington railway.
DAYTON | N. P. and O. R. & N. railways.
Deer Park | Great Northern railway.
Edmonds | Great Northern Ry. and steamers
Elberton | Oregon Railroad & Nav. Co.'s Ry.
ELLENSBURG | Northern Pac. and Milwaukee Rys.
Elma | N. P. Ry., two branches.
Endicott | Oregon Railroad & Nav. Co.'s Ry.
EPHRATA | Great Northern railway.
EVERETT | N. P. and G. N. Rys. and steamers.
Fairfield | Oregon Railroad & Nav. Co.'s Ry.
Farmington | O. R. & N. and N. P. railways.
Ferndale | Great Northern railway.
Garfield | O. R. & N., N. P. and S. & I. Rys.
Georgetown | One Interurban, 3 steam railways.
GOLDENDALE | Spokane, Portland & Seattle Ry.
Granite Falls| Branch of Northern Pacific railway.
Hamilton | G. N. Ry.; Skagit river steamers.
Harrington | Great Northern railway.
Hartline | Northern Pacific railway.
Hatton | Northern Pacific railway.
Hillyard | Elec. interurb.; G. N. and S. F. & N.
Hoquiam | Northern Pacific Ry. and steamers.
Ilwaco | O. R. & N. railway and steamers.
Index | Great Northern railway.
Kahlotus | O. R. & N. and S. P. & S. railways.
KALAMA | Northern Pacific Ry. and steamers.
Kelso | Northern Pacific Ry. and steamers.
Kennewick | N. P. Ry.; P. & S. Ry. and steamers.
Kent | N. P. and Mil. Rys.; P. S. Elec. Ry.
Kettle Falls | N. P. and O. R. & N. railways.
Kirkland | N. P. Ry. and ferry to Seattle.
LaConner | Boat and stage.
Lakeside | Stage and steamer.
Latah | Oregon Railroad & Nav. Co's Ry.
Leavenworth | Great Northern railway.
Lind | Oregon Railroad & Nav. Co's Ry.
Little Falls | Northern Pacific railway.
Lynden | B. B. & B. C. railway.
Mabton | Northern Pacific railway.
Marysville | Great Northern Ry. and steamers.
Medical Lake | N. P. and W. W. P. Electric Rys.
Milton | Puget Sound Electric railway.
Monroe | Great Northern railway.
MONTESANO | Northern Pacific railway.
MT. VERNON | Great Northern railway.
Newport | Great Northern Ry. and steamers.
NORTH YAKIMA | Northern Pacific railway.
NOTE 1.--County seats in black face type.
NOTE 2.--Population estimates for 1909 were supplied by local
authorities, the school census, upon which the estimates of this
Bureau are usually based, not being available at the time this
publication was compiled.
[Il
|