| 4|12|14| 9| W
December |32.3| 67| 1898| -8|1895| | 1.47| 6.2| | 7|10|14| 7| SW
|----|---|-----|---|----| |-----|----| |--|--|--|--|----------
Sums | | | | | | | 9.35|25.8| |12|11| 7| 5|
Means or\|50.9|112|July,|-23|Nov.| | | | | | | | |
Extremes/| | |1896 | |1896| | | | | | | | |
------------------------------------------------------------------------
[Page 102]
TOTAL ASSESSMENT OF ALL PROPERTY IN THE STATE OF WASHINGTON AS
EQUALIZED BY THE STATE BOARD OF EQUALIZATION FOR THE YEAR 1908.
==============================================================
| _Total Real and Personal Property,_
|-------------------------------------------------
| | | Ratio | |
| Assessed | |assessed| |
COUNTIES. | value | Actual | to | *Exemp- |
| returned | value. | actual | tions. |
| by county. | | value. | |
------------|------------|--------------|--------|-----------|
Adams | $12,934,270| $32,730,750| $39.51|* $347,380|
Asotin | 3,186,570| 6,346,110| 50.21| 73,600|
Benton | 5,900,630| 13,967,229| 42.24| 201,105|
Chehalis | 14,832,671| 63,320,298| 23.42|* 897,053|
Chelan | 7,510,825| 17,903,363| 41.95| 317,510|
Clallam | 7,045,161| 14,294,907| 49.28| 148,017|
Clarke | 9,548,965| 22,951,958| 41.60|* 552,000|
Columbia | 6,677,175| 12,916,674| 51.69| 164,855|
Cowlitz | 7,506,911| 18,774,621| 39.98|* 258,305|
Douglas | 13,714,378| 32,623,076| 42.03|* 792,735|
Ferry | 1,323,524| 2,205,873| 60.00|* 132,674|
Franklin | 4,029,979| 12,053,842| 33.43|* 121,309|
Garfield | 4,230,446| 9,466,437| 44.68| 123,027|
Island | 1,296,572| 3,706,168| 34.98| 100,545|
Jefferson | 4,566,042| 9,932,771| 45.96| 92,864|
King |*204,852,223| 437,905,564| 46.78| 5,011,716|
Kitsap | 4,145,045| 9,133,183| 45.38|* 271,777|
Kittitas | 8,853,102| 20,145,643| 43.98| 421,605|
Klickitat | 5,869,515| 14,199,834| 41.33| 366,835|
Lewis | 17,959,730| 39,028,152| 46.01| 673,137|
Lincoln | 18,046,865| 44,933,712| 40.16|* 844,061|
Mason |
|