itat | 1,108,683| | | 6,863,396|
Lewis | 2,050,492| | 12,186| 18,214,576|
Lincoln | 4,456,845| | 12,648| 22,996,355|
Mason | 7,791| | | 4,542,169|
Okanogan | 834,844| | | 3,232,977|
Pacific | 418,310| | 1,438| 10,216,555|
Pierce | 4,589,415| 1,900,370| 22,077| 81,852,953|
San Juan | | | | 1,507,004|
Skagit | 2,177,605| | 7,518| 18,418,889|
Skamania | 332,926| | | 3,015,031|
Snohomish | 8,064,368| 910,195| 18,950| 31,264,399|
Spokane | 8,402,563| 2,131,611| 31,075| 74,415,597|
Stevens | 1,994,897| | 6,353| 9,025,721|
Thurston | 1,561,390| 76,530| 10,096| 11,424,592|
Wahkiakum | | | | 1,792,390|
Walla Walla | 3,797,744| 131,082| 14,574| 23,347,357|
Whatcom | 3,372,306| 630,373| 7,457| 23,259,075|
Whitman | 3,296,322| 528,248| 19,897| 28,791,771|
Yakima | 3,278,556| 10,000| 6,852| 22,601,409|
|------------|------------|------------|-------------|
Totals | $84,642,349| $13,961,527| $293,357| $748,593,942|
*Exception includes the amount returned by these counties under
the item "Moneys on hand" allowed by the Board.
[Page 103]
ACKNOWLEDGEMENT
Distribution of this publication at the Alaska-Yukon-Pacific Exposition
has been made possible through financial assistance extended by
the State A.-Y.-P. E. Commission. An edition of a few thousand
copies only was originally contemplated, but funds provided by
the State Commission have enabled us to increase the quantity to
25,000. This help thus given in extending the field of usefulness
of this report is herewith gratefully acknowledged.
STATE BUREAU OF STATISTICS AND IMMIGRATION.
I. M. HOWELL, Secretary of State,
_Ex-Officio Commissioner._
GEO. M. ALLEN,
_Deputy Commissioner._
[Page 104]
INDEX TO DESCRIPTIVE MATTER.
Acknowledgment 103
Adams County 46
Agriculture 22
Asotin County 47
Bee Culture 26
Benton County 48
Coal Fields 10
Coal Mining 19
Chehalis County 49
Chelan County 50
Clallam County 51
Clarke County 52
Columbia County 53
Cowlitz County 54
Dai
|