| | | | Cloudy |
|-----------------------| |----------| | Partly | |_Prevailing_
|Highest | Lowest | | | Snowfall | | Cloudy | |_direction_
|---- |----- | | |----- | Clear | | | _of the_
|Mean| | Date| |Date| |Total| | | | | | | _wind_
----------|----|---|-----|---|----| |-----|----| |--|--|--|--|----------
January |38.0| 64| 1891| 0|1888| | 7.20|11.0| | 4| 6|21|20| SW
February |38.9| 66| 1905| 5|1887| | 6.68|12.4| | 4| 7|18|17| SW
March |44.4| 74| 1900| 16|1897| | 4.82| 8.0| | 6| 8|17|18| SW
April |48.9| 84| 1897| 28|1896| | 4.40| 2.8| | 6|12|12|14| SW
May |54.1| 90| 1892| 33|1894| | 4.11| 0.2| | 6|12|13|14| SW
June |58.2| 97| 1903| 39|1895| | 2.62| T| | 8|10|12|11| N
July |62.0| 99| 1891| 42|1894| | 1.20| 0| |15| 9| 7| 6| N
August |61.6| 92| 1898| 40|1895| | 1.28| 0| |15| 8| 8| 5| N
September |56.2| 87| 1894| 36|1902| | 2.74| 0| |12| 8|10|10| N
October |50.6| 82| 1892| 25|1893| | 4.51| 0| | 8| 8|15|12| SW
November |44.2| 70| 1892| 8|1896| | 9.11| 5.2| | 2| 5|23|21| SW
December |40.9| 61| 1900| 19|1894| | 9.55| 4.4| | 4| 7|20|18| SW
|----|---|-----|---|----| |-----|----| |--|--|--|--|----------
Sums | | | | | | |58.22|44.0| | 7| 8|15|14|
Means or\|49.8| 99|July,| 0|Jan.| | | | | | | | |
Extremes/| | |1891 | |1888| | | | | | | | |
------------------------------------------------------------------------
EASTERN WASHINGTON.
STATION: SPOKANE.
========================================================================
| | | | |_Number of_|
| | | _Precip-_| | _days--_|
| _Temperature_ | | _itation_| |-----------|
| _in degrees_ | | _in_ | | _With Pre-_
MONTH. | _Fahrenheit_ | | _inches._| | _cipitation_
| | | | | Cloudy |
|-----------------------| |----------| | Partly | |_Prevailing_
|Highest | Lowest | | | Snowfall | | Cloudy | |_direction_
|---- |----- | | |----- | Clear | | | _of the_
|Mean| | Date| |Date| |Total| | | | | | | _wind_
----------|----|---|-----|---|----| |-----|----| |--|--|--|--|
|