--------|------------|----------|------------|----------|-------|--------
1|Oil | 30.8 gal. | 0.15 gal.| 2,400.00 | 21.4 | 0.10 | 4.72
2|Natural gas | 2.61 M | 0.50 M | 2,400.00 | 32.0 | 0.10 | 1.40
3|City gas | 4.9 M | 0.80 M | 2,400.00 | 28.8 | 0.10 | 4.02
4|Water gas | 11.1 M | 0.40 M | 2,400.00 | 27.6 | 0.10 | 4.54
5|Producer gas| 22.1 M | 0.10 M | 2,400.00 | 24.6 | 0.10 | 2.31
6|Coal |348.0 lb. | 6.00 ton | 3,600.00 | 22.0 | 0.15 | 1.38
7|Electricity |329.0 kw-hr.| 0.015 kw.| 10,500.00 | 81.75 | 0.44 | 5.38
-------------------------------------------------------------------------------
This shows but two of the operations and for a single furnace.
The total costs for all operations on the 30,000 lb. of gears per
24 hr. is shown in Table 29.
TABLE 29.--COMPARATIVE ANNUAL PRODUCTION COSTS FOR 30,000 POUNDS
OUTPUT IN 24 HOURS
----------------------------------------------------------
No. | Equipment | Installation
| | cost
-----|-------------------------------------|--------------
1 | 2 | 3
| |
I | Oil | $179,000.00
II | Oil and electric | 213,000.00
III | Natural gas | 117,000.00
IV | (A) Natural gas containing furnaces | 120,000.00
V | Natural gas and electric | 181,000.00
VI | City gas | 122,000.00
VII | City gas and electric | 182,000.00
VIII| Water gas | 214,000.00
IX | Water gas and electric | 238,000.00
X | Producer gas | 246,000.00
XI | Producer gas and electric | 255,000.00
XII | Coal and electric | 194,000.00
XIII| Electric | 257,000.00
----------------------------------------------------------
---------------------------------------------------------------------
| Annual operating expenses | | Cost
No. |----------------------------------------| Total | per lb.
| Fixed | Heat | Labor | | metal,
| charges | | | | cents
|