1/2 | 733.270 | 20-3/8 | 1,116.707
12-3/4 | 439.158 | 16-5/8 | 744.687 | 20-1/2 | 1,130.810
12-7/8 | 447.886 | 16-3/4 | 756.105 | 20-5/8 | 1,144.912
13 | 456.615 | 16-7/8 | 767.522 | 20-3/4 | 1,159.015
13-1/8 | 465.343 | 17 | 778.940 | 20-7/8 | 1,173.118
13-1/4 | 474.071 | 17-1/8 | 790.358 | 21 | 1,187.220
13-3/8 | 482.799 | 17-1/4 | 801.777 | 21-1/8 | 1,201.322
13-1/2 | 491.527 | 17-3/8 | 813.195 | 21-1/4 | 1,215.425
13-5/8 | 500.255 | 17-1/2 | 824.614 | 21-3/8 | 1,229.527
13-3/4 | 508.983 | 17-5/8 | 836.030 | 21-1/2 | 1,243.630
13-7/8 | 517.711 | 17-3/4 | 847.447 | 21-5/8 | 1,257.732
14 | 526.440 | 17-7/8 | 858.863 | 21-3/4 | 1,271.835
14-1/8 | 536.512 | 18 | 870.280 | 21-7/8 | 1,285.937
14-1/4 | 546.585 | 18-1/8 | 883.105 | 22 | 1,300.040
14-3/8 | 556.657 | 18-1/4 | 895.920 | 22-1/8 | 1,315.485
14-1/2 | 566.730 | 18-3/8 | 908.740 | 22-1/4 | 1,330.930
14-5/8 | 576.802 | 18-1/2 | 921.560 | 22-3/8 | 1,346.375
14-3/4 | 586.875 | 18-5/8 | 934.380 | 22-1/2 | 1,361.820
14-7/8 | 596.947 | 18-3/4 | 947.200 | 22-5/8 | 1,377.265
15 | 607.020 | 18-7/8 | 960.020 | 22-3/4 | 1,392.710
15-1/8 | 617.092 | 19 | 972.840 | 22-7/8 | 1,408.155
15-1/4 | 627.165 | 19-1/8 | 985.035 | 23 | 1,423.600
15-3/8 | 637.237 | 19-1/4 | 998.230 | 23-1/8 | 1,454.490
15-1/2 | 647.310 | 19-3/8 |1,010.925 | 23-1/4 | 1,485.380
15-5/8 | 657.382 | 19-1/2 |1,023.620 | 23-3/8 | 1,516.270
15-3/4 | 667.455 | 19-5/8 |1,036.315 | 24 | 1,547.160
--------------------------------------------------------------------
To find the weight of discs made of carbon steel, in diameters
up to and including 12 in., without any allowance for finishing
multiply the per foot weight of round bar steel, shown herewith
by the decimal equivalent of a foot given in the following table:
TABLE 36.--DECIMAL EQUIVALENTS OF A FOOT
---------------------------------------------------------------------
In. | 0 | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8
-----|-------|-------|-------|-------|-------|-------|-------|-------
0 | 0.000 | 0.010 | 0.021 | 0.031 | 0.042 | 0.052 | 0.063 | 0.073
1 | 0.083 | 0.09
|