7 | 29.92 | 36.12
1/2 | 0.671 | 0.708 | 0.855 | 3-3/8 | 30.59 | 32.27 | 38.95
9/16 | 0.850 | 0.896 | 1.082 | 3-1/2 | 32.90 | 34.70 | 41.89
5/8 | 1.049 | 1.107 | 1.336 | 3-5/8 | 35.29 | 37.23 | 44.94
11/16 | 1.270 | 1.339 | 1.616 | 3-3/4 | 37.77 | 39.84 | 48.09
3/4 | 1.511 | 1.594 | 1.924 | 3-7/8 | 40.33 | 42.54 | 51.35
13/16 | 1.773 | 1.870 | 2.258 | 4 | 42.97 | 45.34 | 54.72
7/8 | 2.056 | 2.169 | 2.618 | 4-1/4 | 48.51 | 51.17 | 61.77
15/16 | 2.361 | 2.490 | 3.006 | 4-1/2 | 54.39 | 57.37 | 69.25
1 | 2.686 | 2.833 | 3.420 | 4-3/4 | 60.60 | 63.92 | 77.16
1-1/8 | 3.399 | 3.585 | 4.328 | 5 | 67.15 | 70.83 | 85.50
1-1/4 | 4.197 | 4.427 | 5.344 | 5-1/4 | 74.03 | 78.08 | 94.26
1-3/8 | 5.078 | 5.356 | 6.646 | 5-1/2 | 81.25 | 85.70 | 103.45
1-1/2 | 6.044 | 6.374 | 7.695 | 5-3/4 | 88.80 | 93.67 | 113.07
1-5/8 | 7.093 | 7.481 | 9.031 | 6 | 96.69 | 101.99 | 123.12
1-3/4 | 8.226 | 8.674 | 10.474 | 7 | 131.61 | 138.82 | 167.58
1-7/8 | 9.443 | 9.960 | 12.023 | 8 | 171.90 | 181.32 | 218.88
2 | 10.744 | 11.332 | 13.680 | 9 | 217.57 | 229.48 | 277.02
2-1/8 | 12.129 | 12.793 | 15.443 | 10 | 268.60 | 283.31 | 342.00
2-1/4 | 13.598 | 14.343 | 17.314 | 11 | 325.01 | 342.80 | 413.82
2-3/8 | 15.151 | 15.981 | 19.291 | 12 | 386.79 | 407.97 | 492.48
------------------------------------------------------------------------
High-speed steel, being more dense than carbon steel, weighs from
10 to 11 per cent more than carbon steel. This should be added
to figures given in the table.
TABLE 35.--WEIGHT OF ROUND, CARBON TOOL STEEL 12 IN. IN DIAMETER
AND LARGER, PER FOOT
--------------------------------------------------------------------
Diameter, | Weight | Diameter, | Weight | Diameter, | Weight
inches | per foot | inches | per foot | inches | per foot
-----------|----------|-----------|----------|-----------|----------
12 | 386.790 | 15-7/8 | 677.527 | 19-3/4 | 1,049.010
12-1/8 | 395.518 | 16 | 687.600 | 19-7/8 | 1,061.705
12-1/4 | 404.246 | 16-1/8 | 699.017 | 20 | 1,074.400
12-3/8 | 412.974 | 16-1/4 | 710.435 | 20-1/8 | 1,088.502
12-1/2 | 421.702 | 16-3/8 | 721.852 | 20-1/4 | 1,102.605
12-5/8 | 430.430 | 16-
|