7|116| 46.6|159| 70.5|202| 94.4| 950| 510.0
-12|-24.4| 31| -0.5| 74| 23.3|117| 47.2|160| 71.1|203| 95.0| 975| 523.8
-11|-23.8| 32| -0.0| 75| 23.8|118| 47.7|161| 71.6|204| 95.5|1,000| 537.7
-10|-23.3| 33| +0.5| 76| 24.4|119| 48.3|162| 72.2|205| 96.1|1,100| 593.3
-9|-22.7| 34| 1.1| 77| 25.0|120| 48.8|163| 72.7|206| 96.6|1,200| 648.8
-8|-22.2| 35| 1.6| 78| 25.5|121| 49.4|164| 73.3|207| 97.2|1,300| 704.4
-7|-21.6| 36| 2.2| 79| 26.1|122| 50.0|165| 73.8|208| 97.7|1,400| 760.0
-6|-21.1| 37| 2.7| 80| 26.6|123| 50.5|166| 74.4|209| 98.3|1,500| 815.5
-5|-20.5| 38| 3.3| 81| 27.2|124| 51.1|167| 75.0|210| 98.8|1,600| 871.1
-4|-20.0| 39| 3.8| 82| 27.7|125| 51.6|168| 75.5|211| 99.4|1,700| 926.6
-3|-19.4| 40| 4.4| 83| 28.3|126| 52.2|169| 76.1|212|100.0|1,800| 982.2
-2|-18.8| 41| 5.0| 84| 28.8|127| 52.7|170| 76.6|213|100.5|1,900|1,037.7
-1|-18.3| 42| 5.5| 85| 29.4|128| 53.3|171| 77.2|214|101.1|2,000|1,093.3
0|-17.7| 43| 6.1| 86| 30.0|129| 53.8|172| 77.7|215|101.6|2,100|1,148.8
+1|-17.2| 44| 6.6| 87| 30.5|130| 54.4|173| 78.3|225|107.2|2,200|1,204.4
2|-16.6| 45| 7.2| 88| 31.1|131| 55.0|174| 78.8|250|121.1|2,300|1,260.0
-------------------------------------------------------------------------
9 x degrees C.
Degrees Fahrenheit = -------------- + 32
5
5 x (degrees F. - 32)
Degrees Centigrade = ---------------------
9
Three other useful tables are also given on the following pages.
TABLE 34.--WEIGHT OF ROUND, OCTAGON AND SQUARE CARBON TOOL STEEL PER FOOT
------------------------------------------------------------------------
Size | | | | Size | | |
in | Round |Octagon | Square | in | Round | Octagon | Square
inches | | | | inches | | |
--------|--------|--------|--------|--------|--------|---------|--------
1/16 | 0.010 | 0.011 | 0.013 | 2-1/2 | 16.79 | 17.71 | 21.37
1/8 | 0.042 | 0.044 | 0.053 | 2-5/8 | 18.51 | 19.52 | 23.56
3/16 | 0.094 | 0.099 | 0.120 | 2-3/4 | 20.31 | 21.42 | 25.86
1/4 | 0.168 | 0.177 | 0.214 | 2-7/8 | 22.20 | 23.41 | 28.27
5/16 | 0.262 | 0.277 | 0.334 | 3 | 24.17 | 25.50 | 30.78
3/8 | 0.378 | 0.398 | 0.481 | 3-1/8 | 26.23 | 27.66 | 33.40
7/16 | 0.514 | 0.542 | 0.655 | 3-1/4 | 28.3
|