| Fields. | Young Female | Improved conditions |
| | Persons. | for Women. |
| | | |
1873 | Agriculture. | Children. | Minimum age raised |
| | | to 10. |
| | | |
1878 | Factories, | Children, | Consolidation of |
| Workshops, | Young | Factories & |
| Agriculture. | Persons, | Workshops Act |
| | Women, | (extending some |
| | (incidentally| provisions to |
| | Men). | agriculture). |
| | | |
1891 | Do. | Do. | Amendment of Factories |
| | | & Workshops Act. Age |
| | | for Children raised to |
| | | 11. Protection in |
| | | dangerous trades. |
| | | |
1892 | Shops. | Children, | Limits working-day. |
| | Young | |
| | Persons. | |
| | | |
1893 | Various | All | Restrictions on |
| Trades. | workers. | dangerous trades. |
| | | |
| | | |
1893 | Railways. | Adult males | Restrictions on |
| | | hours of labour. |
| | | |
-----+---------------------+----------------
| |
| Mode of | Effectiveness.
Date.| Administration. |
| |
-----+---------------------+----------------
1802 | Local Justices | Virtually
| to appoint | inoperative.
| visitors. |
| |
| |
1819}| Do. | Do.
1820}|
|